<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Twisters.info</title>
	<link>http://www.twisters.info</link>
	<description>Information on Twisters and Tornadoes</description>
	<lastBuildDate>Sat, 12 Apr 2008 19:09:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Lab-made &#8216;Microtornadoes&#8217; May Reveal Destructive Secrets Of Real-life Twisters</title>
		<description>With meteorologists concerned about a possible worldwide intensification of tornado activity, scientists are proposing a new approach to studying formation of twisters, which pack Earth's most violent winds. It involves forming microtornadoes under millimeter-scale crystalline "igloos" according to a recent article. </description>
		<link>http://www.twisters.info/2007/05/14/lab-made-microtornadoes-may-reveal-destructive-secrets-of-real-life-twisters/</link>
			</item>
	<item>
		<title>Chasing Tornado Data To Engineer Better Buildings</title>
		<description>Iowa State University researchers and students will soon be chasing tornado data in the lab and across tornado alley. It's all part of a research project designed to increase scientists' basic understanding of wind storms and develop innovative ways to make homes and buildings stand up to tornadoes, microburst thunderstorms, ...</description>
		<link>http://www.twisters.info/2006/06/05/chasing-tornado-data-to-engineer-better-buildings/</link>
			</item>
	<item>
		<title>NOAA Reports No Tornado Fatalities Since March, A Record</title>
		<description>No one has died from a tornado since March in the United States--a first since official records began in 1950, according to the NOAA Storm Prediction Center in Norman, Okla. Normally, during the most active tornado months of April, May and June, 61 percent of all tornado fatalities or an ...</description>
		<link>http://www.twisters.info/2005/07/11/noaa-reports-no-tornado-fatalities-since-march-a-record/</link>
			</item>
	<item>
		<title>Rapid-scanning Doppler On Wheels Keeps Pace With Twisters</title>
		<description>A multibeam Doppler radar that scans storms every 5 to 10 seconds is prowling the Great
Plains through June in search of its first close-up tornado. The National Center for
Atmospheric Research helped develop the Rapid-Scan Doppler on Wheels and a powerful
technique to analyze its data in 3-D. </description>
		<link>http://www.twisters.info/2005/06/16/rapid-scanning-doppler-on-wheels-keeps-pace-with-twisters/</link>
			</item>
	<item>
		<title>Researchers Demonstrate NEXRAD Radar Helps National Weather Service Forecasters Save Lives</title>
		<description>Tornado warnings have improved significantly and the number of tornado casualties has decreased by nearly half since a network of Doppler weather radars were installed nationwide by the National Oceanic and Atmospheric Administration's National Weather Service a decade ago, according to a study published in the June issue of Weather ...</description>
		<link>http://www.twisters.info/2005/06/11/researchers-demonstrate-nexrad-radar-helps-national-weather-service-forecasters-save-lives/</link>
			</item>
	<item>
		<title>Rapid-Scanning Doppler On Wheels Keeps Pace With Twisters</title>
		<description>A new Doppler radar instrument that can scan tornadoes every five to 10 seconds is prowling the Great Plains this spring in search of its first close-up twister. Newly enhanced for season-long thunderstorm tracking, the radar promises the most complete picture to date of tornado evolution, allowing for better tornado ...</description>
		<link>http://www.twisters.info/2005/06/04/rapid-scanning-doppler-on-wheels-keeps-pace-with-twisters-2/</link>
			</item>
	<item>
		<title>Funnel Vision: Student Storm Chasers Seek Tornadoes</title>
		<description>They dodge twisters in Dodge City, witness big storms in Big D and follow hailstorms to Hale Center. Talk about your great field trip – this is it. Texas A&M University’s student storm chaser team is the only one of its kind in the state. </description>
		<link>http://www.twisters.info/2005/04/15/funnel-vision-student-storm-chasers-seek-tornadoes/</link>
			</item>
	<item>
		<title>Scientists Unravel Midwest Tornado Formation</title>
		<description>Although tornadoes are usually thought of as springtime storms that develop in early evenings out of isolated weather cells, storm watchers now say that conception often fails to hold, especially in the larger Midwest. The twist is that these tornadoes are more likely to form late at night and in ...</description>
		<link>http://www.twisters.info/2005/04/12/scientists-unravel-midwest-tornado-formation/</link>
			</item>
	<item>
		<title>NOAA Reports Record Number Of Tornadoes In 2004</title>
		<description>The total number of tornadoes reported in the United States reached a record high during the year 2004, surpassing the previous record by almost 300, according to officials at the NOAA Storm Prediction Center in Norman, Okla. </description>
		<link>http://www.twisters.info/2005/01/05/noaa-reports-record-number-of-tornadoes-in-2004/</link>
			</item>
	<item>
		<title>New NASA Technology Helps Forecasters In Severe Weather Season</title>
		<description>NASA is providing new technology and satellite data to help forecasters at the National Oceanic and Atmospheric Administration (NOAA) create the best possible forecasts of severe springtime weather. </description>
		<link>http://www.twisters.info/2004/04/28/new-nasa-technology-helps-forecasters-in-severe-weather-season/</link>
			</item>
</channel>
</rss>
